Perfect Ten Project Details
Project Details | Perfect Ten |
Location | Bukit Timah Road |
District | 10 |
Developer | Japura Development Pte Ltd |
Developer’s License No. | C 1386 |
Site Area | 9,711.3 sqm (104,531 sqft) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | HSBC for Project Account No. 141-382044-002 (Japura Development Pte Ltd) |
Architect | DP Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
C & S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Salad Dressing |
Address | 321 & 323 Bukit Timah Road |
No. of Storeys | 2 Blocks of 24-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TS26-00211X |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 230 Units |
No. of Car Park Lots | 230 parking lots and 3 accessible parking lots |
Expected Date of TOP | 26 November 2026 |
Expected Date of Legal Completion | 26 November 2029 |
Security | 24 Hours Security Guard |
(Project details for Perfect Ten may be subjected to change without prior notice)
Book An Appointment to view Perfect Ten ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Perfect Ten Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.